
This is the camera installed in the inside of car, and recodes the inside and outside of car to have the evidence of car accident.
-
- Model
- BIH-P71B-S2R
Item Descriptions
Spec. | ||
---|---|---|
Sensor | Image Sensor | 1/4″ CMOS Image Sensor |
Array Size | 1296(H)x736(V) | |
Frame Rate | 30fps TVI | |
Pixel Size | 2.8μm x 2.8μm | |
Sensitivity (Color) | 3.0V / Lux-sec | |
S/N Ratio | 40 dB | |
DynamicRange | 70dB | |
Lens | Focal Length | 2.5mm ±5% |
F Number / TTL | F2.5 / 20.6mm | |
Angle of View | 64˚ (V), 89˚ (H), 123˚ (D) | |
Mount Dimension | M12 x P0.5 | |
Group & Elements | 4Component 4Element [All Glass] With Ir Cut | |
Temperature | Operating Temp | -10˚C ~ 70˚C |
Storage Temp | -30˚C ~ 85˚C |
-
- Model
- BIF-F32TP10B5-S2R
Item Descriptions
Spec. | ||
---|---|---|
Sensor | Image Sensor | 1/2.8″ CMOS Image Sensor |
Array Size | 1937(H)x1097(V) | |
Frame Rate | 30fps TVI | |
Pixel Size | 2.9μm x 2.9μm | |
HDR | High Dynamic Range | |
S/N Ratio | ||
DynamicRange | HDR | |
Lens | Focal Length | 2.6mm ±5% |
F Number / TTL | F1.8 / 16.76mm | |
Angle of View | 71˚ (V), 135˚ (H), 167˚ (D) | |
Mount Dimension | M12 x P0.5 | |
Group & Elements | 6Component 1Element [All Glass] With Ir Cut | |
Temperature | Operating Temp | -10˚C ~ 70˚C |
Storage Temp | -30˚C ~ 85˚C |
-
- Model
- BIQ-S33TP05B5-S2R
Item Descriptions
Spec. | ||
---|---|---|
Sensor | Image Sensor | 1/2.8″ CMOS Image Sensor |
Array Size | 2068(H)x1060(V) | |
Frame Rate | 30fps TVI | |
Pixel Size | 2.0μm x 2.0μm | |
HDR | High Dynamic Range | |
S/N Ratio | ||
DynamicRange | ||
Lens | Focal Length | 2.8mm ±5% |
F Number / TTL | F2.0 / 16.73mm | |
Angle of View | 60˚ (V), 112˚ (H), 133˚ (D) | |
Mount Dimension | M12 x P0.5 | |
Group & Elements | 6Component 1Element [All Glass] With Ir Cut | |
Temperature | Operating Temp | -10˚C ~ 70˚C |
Storage Temp | -30˚C ~ 85˚C |
-
- Model
- BIV-P72B1-MUS
Item Descriptions
Spec. | ||
---|---|---|
Sensor | Image Sensor | 1/4″ CMOS Image Sensor |
Array Size | 728(H)x488(V) | |
Frame Rate | 60fps (NTSC) / 50fps (PAL) | |
Pixel Size | 5μm x 5.6μm | |
Sensitivity (Color) | 8.5 V / Lux-sec | |
S/N Ratio | 46 dB | |
DynamicRange | 75dB | |
Lens | Focal Length | 2.5mm ±5% |
F Number / TTL | F2.0 / 20.15mm | |
Angle of View | 66˚ (V), 90.0˚ (H), 125˚ (D) | |
Mount Dimension | M12 x P0.5 | |
Group & Elements | 4 Glass + Multi-layer Filter ( 650nm ) | |
Temperature | Operating Temp | -10˚C ~ 70˚C |
Storage Temp | -30˚C ~ 85˚C |
-
- Model
- BIH-P21B1-S3R
Item Descriptions
Spec. | ||
---|---|---|
Sensor | Image Sensor | 1/4″ CMOS Image Sensor |
Array Size | 1296(H)x736(V) | |
Frame Rate | 30fps TVI | |
Pixel Size | 3.0μm x 3.0μm | |
Sensitivity (Color) | 3.5 V / Lux-sec | |
S/N Ratio | 44 dB | |
DynamicRange | 65dB | |
Lens | Focal Length | 2.5mm ±5% |
F Number / TTL | F2.0 / 20.15mm | |
Angle of View | 62˚ (V), 100.3˚ (H), 125˚ (D) | |
Mount Dimension | M12 x P0.5 | |
Group & Elements | 4 Glass + Multi-layer Filter ( 650nm ) | |
Temperature | Operating Temp | -10˚C ~ 70˚C |
Storage Temp | -30˚C ~ 85˚C |
-
- Model
- BIF-F23TP03B1-S3R
Item Descriptions
Spec. | ||
---|---|---|
Sensor | Image Sensor | 1/2.9″ CMOS Image Sensor |
Array Size | 1932(H)x1088(V) | |
Frame Rate | 30fps TVI | |
Pixel Size | 2.8μm x 2.8μm | |
Sensitivity (Color) | ||
S/N Ratio | ||
DynamicRange | ||
Lens | Focal Length | 3.2mm ±5% |
F Number / TTL | F2.0 / 20.73mm | |
Angle of View | 55˚ (V), 104˚ (H), 125˚ (D) | |
Mount Dimension | M12 x P0.5 | |
Group & Elements | 4 Glass + Multi-layer Filter ( 650nm ) | |
Temperature | Operating Temp | -10˚C ~ 70˚C |
Storage Temp | -30˚C ~ 85˚C |